$0.00Cart (0)

7/11/2023 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Alex Reling
Mooresville, NC
| Semi-Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 6 | 10 |
| Qualifying 1 | 17.702 | 16 | 11 |
Semi-Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Carson Haislip Raleigh, NC | Raleigh, NC | 2 |
| 2 | 10 | 27 |
|
Austin McDonald Gawler, SA | Gawler, SA | 8 |
| 3 | 8 | 8W |
|
Trevor Wester Canton, NC | Canton, NC | 5 |
| 4 | 14 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 10 |
| 5 | 4 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | -1 |
| 6 | 16 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 10 |
| 7 | 2 | 64 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | -5 |
| 8 | 21 | 84 |
|
Eloy Falcon Mexico City, MC | Mexico City, MC | 13 |
| 9 | 19 | 88 |
|
Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 10 |
| 10 | 20 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | 10 |
| 11 | 18 | 40 |
|
Erick Zuniga MEXICO, MX | MEXICO, MX | 7 |
| 12 | 5 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | -7 |
| 13 | 17 | 18 |
|
Chris Kuhn un-known, NC | un-known, NC | 4 |
| 14 | 11 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | -3 |
| 15 | 12 | 71 |
|
Aiden McConnaughey Westerville, OH | Westerville, OH | -3 |
| 16 | 7 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | -9 |
| 17 | 28 | 007 |
|
David Sullivan IV Mooresville, NC | Mooresville, NC | 11 |
| 18 | 15 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | -3 |
| 19 | 25 | 25S |
|
Sam Brochu Charlotte, NC | Charlotte, NC | 6 |
| 20 | 24 | 11 |
|
Will Geer Ona, WV | Ona, WV | 4 |
| 21 | 6 | 19 |
|
Adam Congrove | -15 | |
| 22 | 23 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 1 |
| 23 | 9 | 9V |
|
Chase VanHouten Wading River, NY | Wading River, NY | -14 |
| 24 | 26 | 44 |
|
Scott Hunter Concord, NC | Concord, NC | 2 |
| 25 | 27 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | 2 |
| 26 | 1 | 17 |
|
Mason Lastra Tampa, FL | Tampa, FL | -25 |
| 27 | 13 | 99Y |
|
Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | -14 |
| 28 | 22 | 9S |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Sam Brochu Charlotte, NC | Charlotte, NC | - |
| 2 | 4 | 44 |
|
Scott Hunter Concord, NC | Concord, NC | 2 |
| 3 | 3 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | - |
| 4 | 7 | 007 |
|
David Sullivan IV Mooresville, NC | Mooresville, NC | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 3 |
| 6 | 5 | 84B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | -1 |
| 7 | 6 | 63 |
|
Titan Mauldin Rockwell, NC | Rockwell, NC | -1 |
| 8 | 10 | 75 |
|
Makenna Crocker Catawva, NC | Catawva, NC | 2 |
| 9 | 11 | 8 |
|
Lance Griffith Concord, NC | Concord, NC | 2 |
| 10 | 9 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | -1 |
| 11 | 12 | 11H |
|
Dustin Hillenburg Concord, NC | Concord, NC | 1 |
| 12 | 2 | 74L |
|
John Legg Corpus Christi, TX | Corpus Christi, TX | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17 |
|
Mason Lastra Tampa, FL | Tampa, FL | 17.441 |
| 2 | 30 | 64 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | 17.446 |
| 3 | 12 | 08 |
|
Carson Haislip Raleigh, NC | Raleigh, NC | 17.459 |
| 4 | 11 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 17.483 |
| 5 | 25 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | 17.521 |
| 6 | 3 | 19 |
|
Adam Congrove | 17.607 | |
| 7 | 22 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | 17.609 |
| 8 | 31 | 8W |
|
Trevor Wester Canton, NC | Canton, NC | 17.614 |
| 9 | 29 | 9V |
|
Chase VanHouten Wading River, NY | Wading River, NY | 17.627 |
| 10 | 21 | 27 |
|
Austin McDonald Gawler, SA | Gawler, SA | 17.631 |
| 11 | 4 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 17.639 |
| 12 | 20 | 71 |
|
Aiden McConnaughey Westerville, OH | Westerville, OH | 17.652 |
| 13 | 35 | 99Y |
|
Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | 17.658 |
| 14 | 33 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 17.664 |
| 15 | 8 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.677 |
| 16 | 27 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 17.702 |
| 17 | 15 | 18 |
|
Chris Kuhn un-known, NC | un-known, NC | 17.717 |
| 18 | 36 | 40 |
|
Erick Zuniga MEXICO, MX | MEXICO, MX | 17.757 |
| 19 | 6 | 88 |
|
Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 17.765 |
| 20 | 23 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.786 |
| 21 | 7 | 84 |
|
Eloy Falcon Mexico City, MC | Mexico City, MC | 17.808 |
| 22 | 34 | 9S |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.814 |
| 23 | 32 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 17.830 |
| 24 | 9 | 11 |
|
Will Geer Ona, WV | Ona, WV | 17.867 |
| Top 24 transfer | ||||||
| 25 | 2 | 25S |
|
Sam Brochu Charlotte, NC | Charlotte, NC | 17.874 |
| 26 | 17 | 74L |
|
John Legg Corpus Christi, TX | Corpus Christi, TX | 17.875 |
| 27 | 26 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | 17.875 |
| 28 | 14 | 44 |
|
Scott Hunter Concord, NC | Concord, NC | 17.918 |
| 29 | 1 | 84B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 17.938 |
| 30 | 19 | 63 |
|
Titan Mauldin Rockwell, NC | Rockwell, NC | 17.949 |
| 31 | 28 | 007 |
|
David Sullivan IV Mooresville, NC | Mooresville, NC | 17.990 |
| 32 | 24 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 18.060 |
| 33 | 18 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 18.130 |
| 34 | 5 | 75 |
|
Makenna Crocker Catawva, NC | Catawva, NC | 18.155 |
| 35 | 10 | 8 |
|
Lance Griffith Concord, NC | Concord, NC | 18.220 |
| 36 | 13 | 11H |
|
Dustin Hillenburg Concord, NC | Concord, NC | 18.521 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-
























