$0.00Cart (0)

7/25/2023 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Alex Reling
Mooresville, NC
| Semi-Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 21 | - |
| B Feature 1 | 6 | 1 | 5 |
| Qualifying 1 | 17.915 | 26 | -1 |
Semi-Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | - |
| 2 | 5 | 5X |
|
Jesse Martinez West Palm Beach, FL | West Palm Beach, FL | 3 |
| 3 | 2 | 60 |
|
Parker Traves Gravenhurst, ON | Gravenhurst, ON | -1 |
| 4 | 3 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | -1 |
| 5 | 10 | 8T |
|
Trevor Wester Canton, NC | Canton, NC | 5 |
| 6 | 6 | 17 |
|
Mason Lastra Tampa, FL | Tampa, FL | - |
| 7 | 11 | 27 |
|
Austin McDonald Gawler, SA | Gawler, SA | 4 |
| 8 | 12 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 4 |
| 9 | 13 | 64 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | 4 |
| 10 | 8 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | -2 |
| 11 | 18 | 9V |
|
Chase VanHouten Wading River, NY | Wading River, NY | 7 |
| 12 | 15 | 84 |
|
Eloy Falcon Mexico City, MC | Mexico City, MC | 3 |
| 13 | 9 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | -4 |
| 14 | 19 | 88 |
|
Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 5 |
| 15 | 14 | 11 |
|
Will Geer Ona, WV | Ona, WV | -1 |
| 16 | 22 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | 6 |
| 17 | 17 | 99Y |
|
Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | - |
| 18 | 20 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | 2 |
| 19 | 16 | 19 |
|
Adam Congrove | -3 | |
| 20 | 7 | 49 |
|
Carson Poindexter Huntesville, NC | Huntesville, NC | -13 |
| 21 | 21 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | - |
| 22 | 4 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 5 |
| 2 | 1 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | -1 |
| 4 | 5 | 40 |
|
Erick Zuniga MEXICO, MX | MEXICO, MX | 1 |
| 5 | 3 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | -2 |
| 6 | 12 | 75 |
|
Makenna Crocker Catawva, NC | Catawva, NC | 6 |
| 7 | 11 | 007 |
|
David Sullivan IV Mooresville, NC | Mooresville, NC | 4 |
| 8 | 7 | 21 |
|
Mitch Wright Courtice, ON | Courtice, ON | -1 |
| 9 | 10 | 9B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 1 |
| 10 | 15 | 63 |
|
Titan Mauldin Rockwell, NC | Rockwell, NC | 5 |
| 11 | 14 | 22P |
|
Jordan Plummer Mocksville, NC | Mocksville, NC | 3 |
| 12 | 4 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | -8 |
| 13 | 9 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | -4 |
| 14 | 16 | 11D |
|
Dustin Hillenburg Concord, NC | Concord, NC | 2 |
| 15 | 13 | 8 |
|
Lance Griffith Concord, NC | Concord, NC | -2 |
| 16 | 8 | 60F |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | 17.511 |
| 2 | 27 | 60 |
|
Parker Traves Gravenhurst, ON | Gravenhurst, ON | 17.518 |
| 3 | 11 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 17.545 |
| 4 | 2 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | 17.559 |
| 5 | 15 | 5X |
|
Jesse Martinez West Palm Beach, FL | West Palm Beach, FL | 17.566 |
| 6 | 13 | 17 |
|
Mason Lastra Tampa, FL | Tampa, FL | 17.569 |
| 7 | 24 | 49 |
|
Carson Poindexter Huntesville, NC | Huntesville, NC | 17.573 |
| 8 | 18 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | 17.610 |
| 9 | 33 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 17.626 |
| 10 | 30 | 8T |
|
Trevor Wester Canton, NC | Canton, NC | 17.652 |
| 11 | 17 | 27 |
|
Austin McDonald Gawler, SA | Gawler, SA | 17.673 |
| 12 | 4 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 17.681 |
| 13 | 29 | 64 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | 17.686 |
| 14 | 9 | 11 |
|
Will Geer Ona, WV | Ona, WV | 17.700 |
| 15 | 7 | 84 |
|
Eloy Falcon Mexico City, MC | Mexico City, MC | 17.710 |
| 16 | 3 | 19 |
|
Adam Congrove | 17.715 | |
| 17 | 35 | 99Y |
|
Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | 17.745 |
| 18 | 28 | 9V |
|
Chase VanHouten Wading River, NY | Wading River, NY | 17.746 |
| 19 | 6 | 88 |
|
Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 17.785 |
| 20 | 22 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | 17.788 |
| Top 20 transfer | ||||||
| 21 | 34 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.805 |
| 22 | 19 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.852 |
| 23 | 20 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 17.867 |
| 24 | 31 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 17.892 |
| 25 | 36 | 40 |
|
Erick Zuniga MEXICO, MX | MEXICO, MX | 17.906 |
| 26 | 25 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 17.915 |
| 27 | 32 | 21 |
|
Mitch Wright Courtice, ON | Courtice, ON | 17.925 |
| 28 | 8 | 60F |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.933 |
| 29 | 14 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 17.965 |
| 30 | 1 | 9B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 17.991 |
| 31 | 26 | 007 |
|
David Sullivan IV Mooresville, NC | Mooresville, NC | 18.016 |
| 32 | 5 | 75 |
|
Makenna Crocker Catawva, NC | Catawva, NC | 18.046 |
| 33 | 10 | 8 |
|
Lance Griffith Concord, NC | Concord, NC | 18.265 |
| 34 | 23 | 22P |
|
Jordan Plummer Mocksville, NC | Mocksville, NC | 18.335 |
| 35 | 16 | 63 |
|
Titan Mauldin Rockwell, NC | Rockwell, NC | 18.421 |
| 36 | 12 | 11D |
|
Dustin Hillenburg Concord, NC | Concord, NC | 18.609 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-





















