$0.00Cart (0)

8/1/2023 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Alex Reling
Mooresville, NC
| Semi-Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 4 | 3 | 1 |
| Qualifying 1 | 17.833 | 24 | - |
Semi-Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 60T |
|
Parker Traves Gravenhurst, ON | Gravenhurst, ON | 5 |
| 2 | 2 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | - |
| 3 | 9 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 6 |
| 4 | 4 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | - |
| 5 | 5 | 40 |
|
Erick Zuniga MEXICO, MX | MEXICO, MX | - |
| 6 | 3 | 5X |
|
Jesse Martinez West Palm Beach, FL | West Palm Beach, FL | -3 |
| 7 | 7 | 64 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | - |
| 8 | 11 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 3 |
| 9 | 12 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 3 |
| 10 | 10 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | - |
| 11 | 17 | 99Y |
|
Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | 6 |
| 12 | 8 | 49 |
|
Carson Poindexter Huntesville, NC | Huntesville, NC | -4 |
| 13 | 18 | 88 |
|
Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 5 |
| 14 | 15 | 9V |
|
Chase VanHouten Wading River, NY | Wading River, NY | 1 |
| 15 | 14 | 84 |
|
Eloy Falcon Mexico City, MC | Mexico City, MC | -1 |
| 16 | 21 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 5 |
| 17 | 19 | 73 |
|
Ian Hampton Stockbridge, GA | Stockbridge, GA | 2 |
| 18 | 22 | 06 |
|
Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 4 |
| 19 | 20 | 8 |
|
Trevor Wester Canton, NC | Canton, NC | 1 |
| 20 | 13 | 31M |
|
Sam Mazzo Fairview, TN | Fairview, TN | -7 |
| 21 | 16 | 27 |
|
Austin McDonald Gawler, SA | Gawler, SA | -5 |
| DQ | 1 | 17 |
|
Mason Lastra Tampa, FL | Tampa, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 2 |
| 2 | 11 | 06 |
|
Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 9 |
| Top 2 transfer | ||||||
| 3 | 4 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 1 |
| 4 | 7 | 18 |
|
Chris Kuhn un-known, NC | un-known, NC | 3 |
| 5 | 8 | 19 |
|
Adam Congrove | 3 | |
| 6 | 13 | 75 |
|
Makenna Crocker Catawva, NC | Catawva, NC | 7 |
| 7 | 10 | 51 |
|
Raven Kimball Raleigh, NC | Raleigh, NC | 3 |
| 8 | 6 | 9B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | -2 |
| 9 | 14 | 22P |
|
Jordan Plummer Mocksville, NC | Mocksville, NC | 5 |
| 10 | 1 | 21 |
|
Mitch Wright Courtice, ON | Courtice, ON | -9 |
| 11 | 16 | 25B |
|
Sam Brochu Charlotte, NC | Charlotte, NC | 5 |
| 12 | 15 | 22R |
|
Randy Phillips Grover, NC | Grover, NC | 3 |
| 13 | 5 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | -8 |
| 14 | 2 | 22 |
|
Ryan Demartini Goldsboro, NC | Goldsboro, NC | -12 |
| 15 | 12 | 007 |
|
David Sullivan IV Mooresville, NC | Mooresville, NC | -3 |
| DNS | 9 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17 |
|
Mason Lastra Tampa, FL | Tampa, FL | 17.447 |
| 2 | 20 | 55 |
|
George Phillips Charlotte, NC | Charlotte, NC | 17.469 |
| 3 | 14 | 5X |
|
Jesse Martinez West Palm Beach, FL | West Palm Beach, FL | 17.498 |
| 4 | 17 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | 17.537 |
| 5 | 35 | 40 |
|
Erick Zuniga MEXICO, MX | MEXICO, MX | 17.541 |
| 6 | 26 | 60T |
|
Parker Traves Gravenhurst, ON | Gravenhurst, ON | 17.561 |
| 7 | 28 | 64 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | 17.581 |
| 8 | 23 | 49 |
|
Carson Poindexter Huntesville, NC | Huntesville, NC | 17.596 |
| 9 | 9 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 17.597 |
| 10 | 33 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.604 |
| 11 | 3 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 17.613 |
| 12 | 32 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 17.621 |
| 13 | 15 | 31M |
|
Sam Mazzo Fairview, TN | Fairview, TN | 17.646 |
| 14 | 7 | 84 |
|
Eloy Falcon Mexico City, MC | Mexico City, MC | 17.646 |
| 15 | 27 | 9V |
|
Chase VanHouten Wading River, NY | Wading River, NY | 17.647 |
| 16 | 16 | 27 |
|
Austin McDonald Gawler, SA | Gawler, SA | 17.668 |
| 17 | 34 | 99Y |
|
Connor Yonchuk Winston-Salem, NC | Winston-Salem, NC | 17.676 |
| 18 | 5 | 88 |
|
Rodrigo De Colombres Mexico City, MX | Mexico City, MX | 17.726 |
| 19 | 10 | 73 |
|
Ian Hampton Stockbridge, GA | Stockbridge, GA | 17.727 |
| 20 | 29 | 8 |
|
Trevor Wester Canton, NC | Canton, NC | 17.736 |
| Top 20 transfer | ||||||
| 21 | 31 | 21 |
|
Mitch Wright Courtice, ON | Courtice, ON | 17.756 |
| 22 | 6 | 22 |
|
Ryan Demartini Goldsboro, NC | Goldsboro, NC | 17.765 |
| 23 | 18 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 17.833 |
| 24 | 24 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 17.833 |
| 25 | 30 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 17.838 |
| 26 | 1 | 9B |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 17.841 |
| 27 | 12 | 18 |
|
Chris Kuhn un-known, NC | un-known, NC | 17.852 |
| 28 | 2 | 19 |
|
Adam Congrove | 17.911 | |
| 29 | 8 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.917 |
| 30 | 11 | 51 |
|
Raven Kimball Raleigh, NC | Raleigh, NC | 17.934 |
| 31 | 19 | 06 |
|
Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 17.942 |
| 32 | 25 | 007 |
|
David Sullivan IV Mooresville, NC | Mooresville, NC | 17.966 |
| 33 | 4 | 75 |
|
Makenna Crocker Catawva, NC | Catawva, NC | 18.271 |
| 34 | 22 | 22P |
|
Jordan Plummer Mocksville, NC | Mocksville, NC | 18.389 |
| 35 | 21 | 22R |
|
Randy Phillips Grover, NC | Grover, NC | 18.667 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-



















