$0.00Cart (0)

11/17/2023 - Florence Motor Speedway
Timmonsville, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Alex Reling
Mooresville, NC
| Legend Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 3 | 4 |
| Qualifying | 19.901 | 7 | 19 |
Legend Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | - |
| 2 | 2 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | - |
| 3 | 7 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 4 |
| 4 | 5 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 1 |
| 5 | 11 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 6 |
| 6 | 8 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 2 |
| 7 | 10 | 81 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 3 |
| 8 | 6 | 7J |
|
Kai Johnson Gulfport, FL | Gulfport, FL | -2 |
| 9 | 3 | 41 |
|
David Snook jr Supply, NC | Supply, NC | -6 |
| 10 | 14 | 5T |
|
Mitchell Thompson Fountain Inn, SC | Fountain Inn, SC | 4 |
| 11 | 15 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | 4 |
| 12 | 4 | 19 |
|
Kaeden Ballos Charlotte, NC | Charlotte, NC | -8 |
| 13 | 12 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | -1 |
| 14 | 9 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -5 |
| 15 | 16 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 1 |
| 16 | 20 | 65 |
|
Damon Burdette Ware Shoals, SC | Ware Shoals, SC | 4 |
| 17 | 13 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | -4 |
| 18 | 18 | 77 |
|
Thomas Martucci Jr Conway, SC | Conway, SC | - |
| 19 | 17 | 40 |
|
Dillon Thomas Clover, SC | Clover, SC | -2 |
| 20 | 19 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 1 |
| 2 | 5 | 40 |
|
Dillon Thomas Clover, SC | Clover, SC | 3 |
| 3 | 4 | 77 |
|
Thomas Martucci Jr Conway, SC | Conway, SC | 1 |
| 4 | 8 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 4 |
| 5 | 9 | 65 |
|
Damon Burdette Ware Shoals, SC | Ware Shoals, SC | 4 |
| Top 5 transfer | ||||||
| 6 | 11 | 11 |
|
Lizzie Welch Florence, SC | Florence, SC | 5 |
| 7 | 12 | 22 |
|
Austin Warner Bossier City, LA | Bossier City, LA | 5 |
| 8 | 7 | 9 |
|
Michael Bradshaw Troutman, NC | Troutman, NC | -1 |
| 9 | 10 | 62B |
|
Mike Benton Martinsburg, PA | Martinsburg, PA | 1 |
| 10 | 14 | 56 |
|
Charles Hughes Un known, SC | Un known, SC | 4 |
| 11 | 1 | 34 |
|
Kenyan Washington FMS, SC | FMS, SC | -10 |
| 12 | 13 | 4S |
|
Michael Sinagra Raritan, NJ | Raritan, NJ | 1 |
| 13 | 16 | 5 |
|
Clayton Austin Un known, NC | Un known, NC | 3 |
| 14 | 15 | 23 |
|
Andre Chavez FMS, SC | FMS, SC | 1 |
| 15 | 3 | 78 |
|
Gracie Crocker Catawba, NC | Catawba, NC | -12 |
| 16 | 6 | 6 |
|
Matt Grantham Timmonsville, SC | Timmonsville, SC | -10 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 39 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | 19.600 |
| 2 | 14 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 19.740 |
| 3 | 1 | 41 |
|
David Snook jr Supply, NC | Supply, NC | 19.754 |
| 4 | 9 | 19 |
|
Kaeden Ballos Charlotte, NC | Charlotte, NC | 19.793 |
| 5 | 19 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 19.823 |
| 6 | 17 | 7J |
|
Kai Johnson Gulfport, FL | Gulfport, FL | 19.892 |
| 7 | 26 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 19.901 |
| 8 | 3 | 26 |
|
Dawson Sutton Lebanon, TN | Lebanon, TN | 19.915 |
| 9 | 10 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 19.997 |
| 10 | 18 | 81 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 20.086 |
| 11 | 29 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 20.100 |
| 12 | 25 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 20.112 |
| 13 | 16 | 15 |
|
Alison Johnson Charlotte, NC | Charlotte, NC | 20.123 |
| 14 | 23 | 5T |
|
Mitchell Thompson Fountain Inn, SC | Fountain Inn, SC | 20.142 |
| 15 | 6 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | 20.149 |
| Top 15 transfer | ||||||
| 16 | 24 | 34 |
|
Kenyan Washington FMS, SC | FMS, SC | 20.307 |
| 17 | 5 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 20.321 |
| 18 | 12 | 78 |
|
Gracie Crocker Catawba, NC | Catawba, NC | 20.367 |
| 19 | 21 | 77 |
|
Thomas Martucci Jr Conway, SC | Conway, SC | 20.404 |
| 20 | 2 | 40 |
|
Dillon Thomas Clover, SC | Clover, SC | 20.417 |
| 21 | 13 | 6 |
|
Matt Grantham Timmonsville, SC | Timmonsville, SC | 20.436 |
| 22 | 4 | 9 |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 20.456 |
| 23 | 20 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 20.511 |
| 24 | 11 | 65 |
|
Damon Burdette Ware Shoals, SC | Ware Shoals, SC | 20.667 |
| 25 | 7 | 62B |
|
Mike Benton Martinsburg, PA | Martinsburg, PA | 20.880 |
| 26 | 31 | 11 |
|
Lizzie Welch Florence, SC | Florence, SC | 20.967 |
| 27 | 28 | 22 |
|
Austin Warner Bossier City, LA | Bossier City, LA | 21.029 |
| 28 | 30 | 4S |
|
Michael Sinagra Raritan, NJ | Raritan, NJ | 21.207 |
| 29 | 15 | 56 |
|
Charles Hughes Un known, SC | Un known, SC | 21.352 |
| 30 | 27 | 23 |
|
Andre Chavez FMS, SC | FMS, SC | 21.641 |
| 31 | 8 | 5 |
|
Clayton Austin Un known, NC | Un known, NC | 21.871 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-



















