$0.00Cart (0)

6/10/2024 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Alex Reling
Mooresville, NC
| Semi-Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 3 | 16 |
| B Feature 1 | 1 | 1 | - |
| Qualifying 1 | 17.555 | 19 | 6 |
Semi-Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 3 |
| 2 | 1 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | -1 |
| 3 | 19 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 16 |
| 4 | 5 | 43 |
|
Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 1 |
| 5 | 2 | 81 |
|
Hunter Jordan Davidson, NC | Davidson, NC | -3 |
| 6 | 8 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | 2 |
| 7 | 9 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 2 |
| 8 | 12 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 4 |
| 9 | 21 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | 12 |
| 10 | 16 | 11 |
|
Will Geer Ona, WV | Ona, WV | 6 |
| 11 | 7 | 31M |
|
Sam Mazzo Fairview, TN | Fairview, TN | -4 |
| 12 | 3 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | -9 |
| 13 | 15 | 85 |
|
Bradley Swift Nashville, TN | Nashville, TN | 2 |
| 14 | 6 | 71 |
|
Aiden McConnaughey Westerville, OH | Westerville, OH | -8 |
| 15 | 11 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | -4 |
| 16 | 20 | 66 |
|
Dawson Drimmie Selwyn, ON | Selwyn, ON | 4 |
| 17 | 14 | 21 |
|
Mitch Wright Courtice, ON | Courtice, ON | -3 |
| 18 | 13 | 16 |
|
Mason Walters Catawba, NC | Catawba, NC | -5 |
| 19 | 10 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | -9 |
| 20 | 18 | 27N |
|
Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | -2 |
| 21 | 22 | 78 |
|
Gracie Crocker Catawba, NC | Catawba, NC | 1 |
| 22 | 17 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 66 |
|
Dawson Drimmie Selwyn, ON | Selwyn, ON | 1 |
| 3 | 2 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | -1 |
| 4 | 8 | 78 |
|
Gracie Crocker Catawba, NC | Catawba, NC | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 4L |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 4 |
| 6 | 4 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | -2 |
| 7 | 10 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | 3 |
| 8 | 11 | 99C |
|
Ryan Carlson Charleston, SC | Charleston, SC | 3 |
| 9 | 12 | 4 |
|
Callum Thorp Wichita, KS | Wichita, KS | 3 |
| 10 | 13 | 11D |
|
Nathan Davis Philippi, WV | Philippi, WV | 3 |
| 11 | 5 | 31 |
|
Faron Laney Monroe, NC | Monroe, NC | -6 |
| 12 | 6 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | -6 |
| 13 | 14 | 99 |
|
Tyler Garretson Centerville, AR | Centerville, AR | 1 |
| DQ | 7 | 73 |
|
Ian Hampton Stockbridge, GA | Stockbridge, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 17.188 |
| 2 | 14 | 81 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 17.238 |
| 3 | 21 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 17.265 |
| 4 | 4 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 17.280 |
| 5 | 13 | 43 |
|
Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 17.307 |
| 6 | 20 | 71 |
|
Aiden McConnaughey Westerville, OH | Westerville, OH | 17.317 |
| 7 | 19 | 31M |
|
Sam Mazzo Fairview, TN | Fairview, TN | 17.322 |
| 8 | 3 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | 17.339 |
| 9 | 31 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 17.340 |
| 10 | 15 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 17.342 |
| 11 | 8 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.353 |
| 12 | 29 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 17.414 |
| 13 | 28 | 16 |
|
Mason Walters Catawba, NC | Catawba, NC | 17.431 |
| 14 | 30 | 21 |
|
Mitch Wright Courtice, ON | Courtice, ON | 17.472 |
| 15 | 26 | 85 |
|
Bradley Swift Nashville, TN | Nashville, TN | 17.498 |
| 16 | 10 | 11 |
|
Will Geer Ona, WV | Ona, WV | 17.499 |
| 17 | 24 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | 17.505 |
| 18 | 1 | 27N |
|
Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 17.507 |
| Top 18 transfer | ||||||
| 19 | 25 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 17.555 |
| 20 | 32 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.558 |
| 21 | 7 | 66 |
|
Dawson Drimmie Selwyn, ON | Selwyn, ON | 17.579 |
| 22 | 17 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 17.590 |
| 23 | 16 | 31 |
|
Faron Laney Monroe, NC | Monroe, NC | 17.614 |
| 24 | 23 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 17.626 |
| 25 | 12 | 73 |
|
Ian Hampton Stockbridge, GA | Stockbridge, GA | 17.639 |
| 26 | 5 | 78 |
|
Gracie Crocker Catawba, NC | Catawba, NC | 17.642 |
| 27 | 18 | 4L |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 17.726 |
| 28 | 22 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.776 |
| 29 | 2 | 99C |
|
Ryan Carlson Charleston, SC | Charleston, SC | 17.932 |
| 30 | 27 | 4 |
|
Callum Thorp Wichita, KS | Wichita, KS | 18.314 |
| 31 | 6 | 11D |
|
Nathan Davis Philippi, WV | Philippi, WV | 19.985 |
| 32 | 9 | 99 |
|
Tyler Garretson Centerville, AR | Centerville, AR | 19.985 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-




















