$0.00Cart (0)

6/25/2024 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Alex Reling
Mooresville, NC
| Semi-Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 13 | 6 |
| B Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 17.673 | 20 | 2 |
Semi-Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 2 |
| 2 | 8 | 71 |
|
Aiden McConnaughey Westerville, OH | Westerville, OH | 6 |
| 3 | 2 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | -1 |
| 4 | 4 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | - |
| 5 | 1 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | -4 |
| 6 | 6 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | - |
| 7 | 5 | 81 |
|
Hunter Jordan Davidson, NC | Davidson, NC | -2 |
| 8 | 13 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 5 |
| 9 | 11 | 85 |
|
Bradley Swift Nashville, TN | Nashville, TN | 2 |
| 10 | 12 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 2 |
| 11 | 14 | 43 |
|
Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 3 |
| 12 | 10 | 99 |
|
Tyler Garretson Centerville, AR | Centerville, AR | -2 |
| 13 | 19 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 6 |
| 14 | 18 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 4 |
| 15 | 22 | 27N |
|
Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 7 |
| 16 | 7 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | -9 |
| 17 | 17 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | - |
| 18 | 21 | 23 |
|
Josh Lowe Trinity, NC | Trinity, NC | 3 |
| 19 | 16 | 78 |
|
Gracie Crocker Catawba, NC | Catawba, NC | -3 |
| 20 | 20 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | - |
| 21 | 15 | 73 |
|
Ian Hampton Stockbridge, GA | Stockbridge, GA | -6 |
| DQ | 9 | 31M |
|
Sam Mazzo Fairview, TN | Fairview, TN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 1 |
| 2 | 8 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 6 |
| 3 | 3 | 23 |
|
Josh Lowe Trinity, NC | Trinity, NC | - |
| 4 | 5 | 27N |
|
Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | -4 |
| 6 | 6 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | - |
| 7 | 7 | 11 |
|
Nathan Davis Philippi, WV | Philippi, WV | - |
| DNS | 4 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | 17.346 |
| 2 | 18 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 17.434 |
| 3 | 8 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 17.436 |
| 4 | 3 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 17.444 |
| 5 | 12 | 81 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 17.460 |
| 6 | 13 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 17.499 |
| 7 | 21 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | 17.504 |
| 8 | 17 | 71 |
|
Aiden McConnaughey Westerville, OH | Westerville, OH | 17.526 |
| 9 | 16 | 31M |
|
Sam Mazzo Fairview, TN | Fairview, TN | 17.528 |
| 10 | 7 | 99 |
|
Tyler Garretson Centerville, AR | Centerville, AR | 17.538 |
| 11 | 23 | 85 |
|
Bradley Swift Nashville, TN | Nashville, TN | 17.555 |
| 12 | 25 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 17.578 |
| 13 | 24 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 17.592 |
| 14 | 10 | 43 |
|
Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 17.594 |
| 15 | 9 | 73 |
|
Ian Hampton Stockbridge, GA | Stockbridge, GA | 17.606 |
| 16 | 4 | 78 |
|
Gracie Crocker Catawba, NC | Catawba, NC | 17.611 |
| 17 | 26 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.620 |
| 18 | 20 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 17.624 |
| Top 18 transfer | ||||||
| 19 | 19 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.659 |
| 20 | 22 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 17.673 |
| 21 | 15 | 23 |
|
Josh Lowe Trinity, NC | Trinity, NC | 17.685 |
| 22 | 6 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.746 |
| 23 | 1 | 27N |
|
Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 17.747 |
| 24 | 14 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 17.763 |
| 25 | 5 | 11 |
|
Nathan Davis Philippi, WV | Philippi, WV | 19.187 |
| DQ | 11 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 17.578 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-



















