$0.00Cart (0)

7/2/2024 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Alex Reling
Mooresville, NC
| Semi-Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 10 | 7 |
| Qualifying 1 | 17.513 | 17 | 9 |
Semi-Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 1 |
| 2 | 1 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | -1 |
| 3 | 3 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | - |
| 4 | 5 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 1 |
| 5 | 9 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 4 |
| 6 | 10 | 81 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 4 |
| 7 | 4 | 71 |
|
Aiden McConnaughey Westerville, OH | Westerville, OH | -3 |
| 8 | 8 | 124 |
|
Jackson Denton Port Orange, FL | Port Orange, FL | - |
| 9 | 18 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 9 |
| 10 | 17 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 7 |
| 11 | 19 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | 8 |
| 12 | 7 | 21 |
|
Mitch Wright Courtice, ON | Courtice, ON | -5 |
| 13 | 6 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | -7 |
| 14 | 15 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 1 |
| 15 | 22 | 73 |
|
Ian Hampton Stockbridge, GA | Stockbridge, GA | 7 |
| 16 | 11 | 43 |
|
Layton Harrison Dinwiddie, VA | Dinwiddie, VA | -5 |
| 17 | 20 | 27N |
|
Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 3 |
| 18 | 12 | 9J |
|
Jackson Reynolds Marietta, GA | Marietta, GA | -6 |
| 19 | 21 | 27 |
|
Austin MacDonald Pictou, NS | Pictou, NS | 2 |
| 20 | 16 | 23 |
|
Josh Lowe Trinity, NC | Trinity, NC | -4 |
| 21 | 13 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | -8 |
| 22 | 14 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | - |
| 2 | 2 | 27N |
|
Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | - |
| 3 | 7 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 4 |
| 4 | 4 | 27 |
|
Austin MacDonald Pictou, NS | Pictou, NS | - |
| Top 4 transfer | ||||||
| 5 | 6 | 73 |
|
Ian Hampton Stockbridge, GA | Stockbridge, GA | 1 |
| 6 | 9 | 99G |
|
Tyler Garretson Centerville, AR | Centerville, AR | 3 |
| 7 | 12 | 85 |
|
Bradley Swift Nashville, TN | Nashville, TN | 5 |
| 8 | 13 | 4 |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 5 |
| 9 | 14 | 87F |
|
JC Fickenscher Davidson, NC | Davidson, NC | 5 |
| 10 | 11 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 1 |
| 11 | 5 | 30 |
|
Joey Przybylinski Fairfield, NJ | Fairfield, NJ | -6 |
| 12 | 8 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | -4 |
| 13 | 10 | 99 |
|
Ryan Carlson Charleston, SC | Charleston, SC | -3 |
| DNS | 3 | 31M |
|
Sam Mazzo Fairview, TN | Fairview, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 17.289 |
| 2 | 21 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 17.294 |
| 3 | 14 | 97 |
|
Isaac Kitzmiller Maysville, WV | Maysville, WV | 17.352 |
| 4 | 20 | 71 |
|
Aiden McConnaughey Westerville, OH | Westerville, OH | 17.370 |
| 5 | 4 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 17.422 |
| 6 | 24 | 22 |
|
Randy Phillips Grover, NC | Grover, NC | 17.424 |
| 7 | 30 | 21 |
|
Mitch Wright Courtice, ON | Courtice, ON | 17.440 |
| 8 | 5 | 124 |
|
Jackson Denton Port Orange, FL | Port Orange, FL | 17.445 |
| 9 | 29 | 38 |
|
Cameron White Lakeland, FL | Lakeland, FL | 17.461 |
| 10 | 13 | 81 |
|
Hunter Jordan Davidson, NC | Davidson, NC | 17.482 |
| 11 | 11 | 43 |
|
Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 17.491 |
| 12 | 27 | 9J |
|
Jackson Reynolds Marietta, GA | Marietta, GA | 17.492 |
| 13 | 3 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | 17.494 |
| 14 | 23 | 25 |
|
Nate Morris Morganton, NC | Morganton, NC | 17.495 |
| 15 | 6 | 60 |
|
Dylan Faulkner Goodlettsville, TN | Goodlettsville, TN | 17.501 |
| 16 | 17 | 23 |
|
Josh Lowe Trinity, NC | Trinity, NC | 17.501 |
| 17 | 26 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 17.513 |
| 18 | 31 | 35 |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 17.521 |
| Top 18 transfer | ||||||
| 19 | 32 | 9W |
|
Sterling Wrisley Summerfield, NC | Summerfield, NC | 17.542 |
| 20 | 1 | 27N |
|
Nicholaus Bulkeley Cherry Valley, MA | Cherry Valley, MA | 17.559 |
| 21 | 19 | 31M |
|
Sam Mazzo Fairview, TN | Fairview, TN | 17.580 |
| 22 | 18 | 27 |
|
Austin MacDonald Pictou, NS | Pictou, NS | 17.583 |
| 23 | 25 | 30 |
|
Joey Przybylinski Fairfield, NJ | Fairfield, NJ | 17.603 |
| 24 | 10 | 73 |
|
Ian Hampton Stockbridge, GA | Stockbridge, GA | 17.615 |
| 25 | 12 | 0 |
|
Jerrod Holle Tampa, FL | Tampa, FL | 17.624 |
| 26 | 22 | 02 |
|
Zachary Mertes Wake Forest, NC | Wake Forest, NC | 17.634 |
| 27 | 8 | 99G |
|
Tyler Garretson Centerville, AR | Centerville, AR | 17.649 |
| 28 | 2 | 99 |
|
Ryan Carlson Charleston, SC | Charleston, SC | 17.651 |
| 29 | 15 | 74 |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 17.708 |
| 30 | 28 | 85 |
|
Bradley Swift Nashville, TN | Nashville, TN | 17.750 |
| 31 | 16 | 4 |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 17.793 |
| 32 | 7 | 87F |
|
JC Fickenscher Davidson, NC | Davidson, NC | 17.812 |
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-




















