$0.00Cart (0)

6/16/2025 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Alex Reling
Mooresville, NC
| Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 5 | 12 |
| Qualifying 1 | 17.784 | 17 | -4 |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | - |
| 2 | 4 | 76 |
|
Darrell Wallace Concord, NC | Concord, NC | 2 |
| 3 | 7 | 23 |
|
Tyler Reif Henderson, NV | Henderson, NV | 4 |
| 4 | 22 | 91 |
|
Martin Gatzulis Wichita, KS | Wichita, KS | 18 |
| 5 | 17 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 12 |
| 6 | 11 | 33 |
|
Scott Mclaughlin Charlotte, NC | Charlotte, NC | 5 |
| 7 | 14 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 7 |
| 8 | 9 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 1 |
| 9 | 8 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | -1 |
| 10 | 3 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | -7 |
| 11 | 13 | 14Z |
|
Zach Martinez North Kingstown, RI | North Kingstown, RI | 2 |
| 12 | 12 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | - |
| 13 | 16 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | 3 |
| 14 | 5 | 03 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | -9 |
| 15 | 6 | 24 |
|
Joel Smith Mooresville, NC | Mooresville, NC | -9 |
| 16 | 18 | 12M |
|
Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | 2 |
| 17 | 19 | 97 |
|
Shane Van Gisbergen Auckland, NZ | Auckland, NZ | 2 |
| 18 | 10 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | -8 |
| 19 | 2 | 32 |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | -17 |
| 20 | 15 | 9J |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | -5 |
| DNS | 20 | 19 |
|
Mason Walters Catawba, NC | Catawba, NC | - |
| DNS | 21 | 24D |
|
Jadyn Daniels Harrisburg, NC | Harrisburg, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 17.275 |
| 2 | 11 | 32 |
|
Jensen Jorgensen Stockbridge, GA | Stockbridge, GA | 17.311 |
| 3 | 21 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | 17.312 |
| 4 | 24 | 76 |
|
Darrell Wallace Concord, NC | Concord, NC | 17.314 |
| 5 | 25 | 03 |
|
Lucas Vera Charlotte, NC | Charlotte, NC | 17.321 |
| 6 | 7 | 24 |
|
Joel Smith Mooresville, NC | Mooresville, NC | 17.321 |
| 7 | 5 | 23 |
|
Tyler Reif Henderson, NV | Henderson, NV | 17.405 |
| 8 | 18 | 9 |
|
Michael Crafton Franklin, TN | Franklin, TN | 17.419 |
| 9 | 6 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 17.434 |
| 10 | 20 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 17.435 |
| 11 | 2 | 33 |
|
Scott Mclaughlin Charlotte, NC | Charlotte, NC | 17.446 |
| 12 | 23 | 72 |
|
Nick Woodall Canton, GA | Canton, GA | 17.468 |
| 13 | 26 | 14Z |
|
Zach Martinez North Kingstown, RI | North Kingstown, RI | 17.488 |
| 14 | 22 | 62 |
|
Keelan Harvick Harrisburg, NC | Harrisburg, NC | 17.495 |
| 15 | 9 | 9J |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 17.539 |
| 16 | 1 | 98 |
|
Sean McElearney Babylon, NY | Babylon, NY | 17.551 |
| 17 | 13 | 42 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 17.784 |
| DQ | 16 | 12M |
|
Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | 17.737 |
| DNS | 3 | 97 |
|
Shane Van Gisbergen Auckland, NZ | Auckland, NZ | |
| DNS | 4 | 7T |
|
Jonathan Taylor Roswell, GA | Roswell, GA | |
| DNS | 8 | 84 |
|
Matthew Grant Windham, ME | Windham, ME | |
| DNS | 10 | 19 |
|
Mason Walters Catawba, NC | Catawba, NC | |
| DNS | 12 | 24D |
|
Jadyn Daniels Harrisburg, NC | Harrisburg, NC | |
| DNS | 14 | 08 |
|
Nicholas Sowa Huntersville, NC | Huntersville, NC | |
| DNS | 17 | 12 |
|
Daniel Wilk | ||
| DNS | 19 | 91 |
|
Martin Gatzulis Wichita, KS | Wichita, KS | |
| DNS | 27 | 7 |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-













