$0.00Cart (0)

3/14/2026 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Alex Reling
Mooresville, NC
| Pro Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 16 | 2 |
| A Feature 2 | 18 | 17 | 1 |
| Qualifying 1 | 09.921 | 18 | 11 |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 2 | 5 | 7 |
|
Tyler Reif Henderson, NV | Henderson, NV | 3 |
| 3 | 2 | 72 |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | -1 |
| 4 | 4 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
| 5 | 3 | 79 |
|
Neal Dulin Concord, NC | Concord, NC | -2 |
| 6 | 11 | 77 |
|
Will Lambros Northport, NY | Northport, NY | 5 |
| 7 | 7 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | - |
| 8 | 6 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | -2 |
| 9 | 10 | 15 |
|
Trevor Krouse GORHAM, ME | GORHAM, ME | 1 |
| 10 | 14 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 4 |
| 11 | 12 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 1 |
| 12 | 16 | 95J |
|
Jack Walker Nashua, NH | Nashua, NH | 4 |
| 13 | 9 | 12 |
|
PJ Evans Uncasville, CT | Uncasville, CT | -4 |
| 14 | 15 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 1 |
| 15 | 17 | 64 |
|
Devin Deshaies Oakland, RI | Oakland, RI | 2 |
| 16 | 18 | 51 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 2 |
| 17 DNF | 13 | 99BY |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -4 |
| 18 DNF | 8 | 19MA |
|
Jase Mongeon Charlton, MA | Charlton, MA | -10 |
| DNS | 19 | 17L |
|
Dino Lambros Northport, NY | Northport, NY | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 2 | 3 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 1 |
| 3 | 4 | 7 |
|
Tyler Reif Henderson, NV | Henderson, NV | 1 |
| 4 | 2 | 72 |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | -2 |
| 5 | 5 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | - |
| 6 | 11 | 15 |
|
Trevor Krouse GORHAM, ME | GORHAM, ME | 5 |
| 7 | 7 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | - |
| 8 | 9 | 12 |
|
PJ Evans Uncasville, CT | Uncasville, CT | 1 |
| 9 | 10 | 79 |
|
Neal Dulin Concord, NC | Concord, NC | 1 |
| 10 | 8 | 77 |
|
Will Lambros Northport, NY | Northport, NY | -2 |
| 11 | 13 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 2 |
| 12 | 12 | 99BY |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | - |
| 13 | 16 | 95J |
|
Jack Walker Nashua, NH | Nashua, NH | 3 |
| 14 | 17 | 64 |
|
Devin Deshaies Oakland, RI | Oakland, RI | 3 |
| 15 | 14 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | -1 |
| 16 | 15 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -1 |
| 17 | 18 | 51 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 1 |
| 18 | 6 | 19MA |
|
Jase Mongeon Charlton, MA | Charlton, MA | -12 |
| DNS | 19 | 17L |
|
Dino Lambros Northport, NY | Northport, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 02.779 |
| 2 | 7 | 72 |
|
Arto Ojaranta Fayetteville, NC | Fayetteville, NC | 03.957 |
| 3 | 9 | 79 |
|
Neal Dulin Concord, NC | Concord, NC | 04.018 |
| 4 | 8 | 17 |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 04.057 |
| 5 | 6 | 7 |
|
Tyler Reif Henderson, NV | Henderson, NV | 04.431 |
| 6 | 14 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 04.635 |
| 7 | 13 | 87 |
|
Danny Chisholm Port Williams, NS | Port Williams, NS | 04.794 |
| 8 | 2 | 19MA |
|
Jase Mongeon Charlton, MA | Charlton, MA | 04.924 |
| 9 | 17 | 12 |
|
PJ Evans Uncasville, CT | Uncasville, CT | 05.080 |
| 10 | 28 | 15 |
|
Trevor Krouse GORHAM, ME | GORHAM, ME | 05.375 |
| 11 | 23 | 77 |
|
Will Lambros Northport, NY | Northport, NY | 05.563 |
| 12 | 15 | 71 |
|
Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 05.708 |
| 13 | 10 | 99BY |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 05.766 |
| 14 | 20 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | 06.240 |
| 15 | 22 | 22C |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 06.576 |
| 16 | 18 | 95J |
|
Jack Walker Nashua, NH | Nashua, NH | 07.034 |
| 17 | 26 | 64 |
|
Devin Deshaies Oakland, RI | Oakland, RI | 09.390 |
| 18 | 29 | 51 |
|
Alex Reling Mooresville, NC | Mooresville, NC | 09.921 |
| DNS | 24 | 17L |
|
Dino Lambros Northport, NY | Northport, NY | 26.151 |
| DNS | 1 | 18M |
|
Derek Mongeon Charlton, MA | Charlton, MA | |
| DNS | 3 | 4ZM |
|
Chris Zima Cleveland, NC | Cleveland, NC | |
| DNS | 4 | 69M |
|
Dean Bonessi Hendersonville, NC | Hendersonville, NC | |
| DNS | 5 | 37M |
|
Michael Hinkle Allenstown, NH | Allenstown, NH | |
| DNS | 12 | 23SM |
|
Shaun Buffington Plainfield, CT | Plainfield, CT | |
| DNS | 16 | 35DM |
|
Rodney Dowless Dixhilss, NY | Dixhilss, NY | |
| DNS | 19 | 3M |
|
Andrew Brown Greenville, SC | Greenville, SC | |
| DNS | 21 | 05M |
|
Darren Gallant Hampton, NH | Hampton, NH | |
| DNS | 25 | 35M |
|
Colin Volpe Blue Point, NY | Blue Point, NY | |
| DNS | 27 | 53M |
|
Kevin Nowak Medford, NY | Medford, NY | |
| DNS | 30 | 63M |
|
Chad Byrum Greensboro, NC | Greensboro, NC | |
| DNS | 31 | 02JM |
|
Salvador Jimenez Gray Court, SC | Gray Court, SC | |
| DNS | 32 | 01M |
|
Brandon Todd Muskegon, MI | Muskegon, MI | |
| All transfer | ||||||
Upcoming Events
Schedule TBA
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-






















